| Serving Size | 1 oz (28.35g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7 g | 10 % | |
| Saturated Fat | 4 g | 21 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 3 g | 6 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 3 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.