| Serving Size | 1 can / 12 fl oz (355 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 40 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Caffeine Content: 46 mg/12 fl oz Ingredients: Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (to protect taste), Natural Flavors, Citric Acid, Caffeine Phenylketonurics: Contains Phenylalanine
Food Comments
No comments on this food.