| Serving Size | 1 bar (22 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 8 g | ||
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.