| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Sodium | 190 mg | 8 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Other Carbs | 16 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 45 % | ||
| Vitamin D | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 25 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 10 % | ||
| Zinc | 25 % | ||
| Copper | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.