| Serving Size | 1 Slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Sodium | 230 mg | 10 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 2 % | ||
| Iron | 8 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 10 % | ||
| Niacin | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.