| Serving Size | 1 slice (43g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 200 % | ||
| Iron | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Folic Acid | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.