| Serving Size | 1 slices | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 156 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.1 g | 12 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 290 mg | 12 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.1 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 3 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 6 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
<p> </p>
Food Comments
No comments on this food.