| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 4 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Vitamin D | 25 % | ||
| Folic Acid | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
2% Reduced fat milk
Food Comments
No comments on this food.