| Serving Size | 12 pieces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 449 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 50 mg | 17 % | |
| Sodium | 270 mg | 11 % | |
| Total Carbohydrate | 57 g | 19 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 7 g | ||
| Protein | 24.0 g | 48 % | |
| Calcium | 250 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.