| Serving Size | 1 Cup Cooked | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Protein | 5.0 g | 10 % | |
| Calcium | 40 % | ||
| Iron | 4 % | ||
| Thiamin | 15 % | ||
| Niacin | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.