| Serving Size | 1 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 10 g | ||
| Other Carbs | 14 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 35 % | ||
| Calcium | 0 % | ||
| Iron | 45 % | ||
| Vitamin E | 35 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.