| Serving Size | 2 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 65 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 390 mg | 16 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | 13.0 g | 26 % | |
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.