| Serving Size | 5.5 ounce | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 30 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 570 mg | 16 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 80 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.