| Serving Size | 1tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Sugars | < 1 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.