| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 321 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.9 g | 3 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 71 g | 24 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 0 g | ||
| Protein | 10.5 g | 21 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 18 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 17 % | ||
| Niacin | 23 % | ||
| Vitamin B6 | 18 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 36 % | ||
| Magnesium | 28 % | ||
| Zinc | 17 % | ||
| Selenium | 95 % | ||
| Copper | 22 % | ||
| Manganese | 150 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.