| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 6 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | < 1 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 7 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 15 % | ||
| Vitamin D | 5 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 13 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 13 % | ||
| Folic Acid | 12 % | ||
| Vitamin B12 | 13 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.