| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 6 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 14 % | ||
| Calcium | 3 % | ||
| Iron | 5 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 483 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 3 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 6 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 2 % | ||
| Manganese | 13 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.