| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 22 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 3 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 7 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 82 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 3 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 3 % | ||
| Manganese | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.