| Serving Size | 1 small | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 133 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 530 mg | 15 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 18 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 22 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 6 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 28 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 10 % | ||
| Zinc | 2 % | ||
| Selenium | 2 % | ||
| Copper | 6 % | ||
| Manganese | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments