| Serving Size | 1 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 164 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.4 g | 22 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 9 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 190 mg | 6 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Protein | 6.2 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| Vitamin E | 23 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 9 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 14 % | ||
| Magnesium | 19 % | ||
| Zinc | 6 % | ||
| Selenium | 1 % | ||
| Copper | 17 % | ||
| Manganese | 32 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Power food.
Food Comments
No comments on this food.