| Serving Size | 1 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 156 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.4 g | 19 % | |
| Saturated Fat | 2.2 g | 11 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 5.2 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 11 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 32 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 17 % | ||
| Magnesium | 21 % | ||
| Zinc | 11 % | ||
| Selenium | 8 % | ||
| Copper | 31 % | ||
| Manganese | 23 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
about 20 per oz
Food Comments
No comments on this food.