| Serving Size | .5 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 38 g | 13 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 15 g | ||
| Other Carbs | 20 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4000 % | ||
| Iron | 0 % | ||
| Thiamin | 0 % | ||
| Phosphorus | 15000 % | ||
| Magnesium | 640 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.