| Serving Size | 8 ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 70 mg | 3 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 25 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 70 % | ||
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 10 % | ||
| Folic Acid | 2 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.