| Serving Size | 2 waffles | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 540 mg | 23 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 25 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 40 % | ||
| Phosphorus | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.