| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 220 mg | 73 % | |
| Sodium | 760 mg | 32 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 4 g | ||
| Protein | 17.0 g | 34 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Breakfast sandwich with ham, egg and cheese on a bun
Food Comments
No comments on this food.