| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 420 mg | 12 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Sugars | 28 g | ||
| Protein | 1 g | 2 % | |
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| Thiamin | 10 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.