| Serving Size | 2/3 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 13 g | ||
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.