| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 42 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.2 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 5 mg | 0 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.1 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 3 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 3 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 5 % | ||
| Copper | 1 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
<p> </p>
Food Comments
No comments on this food.