| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 301 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 1080 mg | 45 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 34.7 g | 69 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 51 % | ||
| Calcium | 38 % | ||
| Iron | 14 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.