| Serving Size | 4 Shells | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 329 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 9.8 g | 15 % | |
| Saturated Fat | 4.8 g | 24 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 550 mg | 23 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 4 g | 17 % | |
| Protein | 19.6 g | 39 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.