| Serving Size | 1 cookie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 207 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Cholesterol | 30 mg | 9 % | |
| Sodium | 105 mg | 4 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Protein | 2.7 g | 5 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.