| Serving Size | 5 pieces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Cholesterol | 35 mg | 12 % | |
| Sodium | 520 mg | 22 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Protein | 12.0 g | 24 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.