| Serving Size | 13 slices | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 260 mg | 11 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Protein | 7.0 g | 14 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Lightlife Smart Deli pepperoni style veggie protein slices
Food Comments
No comments on this food.