| Serving Size | 1 bag (20g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 2.0 g | 4 % | |
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.