| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 7 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin D | 30 % | ||
| Riboflavin | 30 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 50 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| Selenium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
calcium enriched, vitamin fortified, half gallon (1.89L).
Food Comments
No comments on this food.