| Serving Size | 1 packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 16 g | ||
| Other Carbs | 13 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 50 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| Vitamin E | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Zinc | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.