| Serving Size | 8 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Sugars | 25 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 80 % | ||
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 10 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 2 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
100% juice, tropical orange
Food Comments
No comments on this food.