| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 440 mg | 13 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Sugars | 41 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin C | 8 % | ||
| Calcium | 30 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.