| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Sodium | 95 mg | 4 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 7 g | ||
| Protein | 2.0 g | 4 % | |
| Calcium | 10 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.