| Serving Size | 1 ball (49g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 130 mg | 5 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 12 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 4 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
INGREDIENTS: Almond Butter, Fruitrim® (Fruit Juices, Natural Grain Dextrins), Brown Rice Syrup, Whey Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Protein Hydrolysate), Almonds, Oats, Rice Protein Concentrate, Whey Protein Crisps (Whey Protein Isolate, Whey Protein Concentrate, Tapioca Starch, Calcium Carbonate), Pure Vanilla, Guar Gum, Sea Salt, Natural Almond Flavor. Allergy Information: This product contains ALMONDS, OATS and DAIRY PRODUCTS. Manufactured in a facility that processes other products which may contain Peanuts, Tree Nuts, Wheat, Dairy, Egg and Soy Ingredients.
Food Comments
No comments on this food.