| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Sugars | 12 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 4 % | ||
| Calcium | 30 % | ||
| Vitamin D | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.