| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 240 mg | 80 % | |
| Sodium | 70 mg | 3 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | 7.0 g | 14 % | |
| Vitamin A | 8 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
hard boiled xl eggs
Food Comments
No comments on this food.