| Serving Size | 8 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 135 mg | 6 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 35 % | ||
| Iron | 10 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 19 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 15 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 15 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Enriched Orginal
Food Comments
No comments on this food.