| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Sodium | 65 mg | 3 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.