| Serving Size | 65g=1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 23 g | ||
| Other Carbs | 17 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin C | 100 % | ||
| Calcium | 35 % | ||
| Iron | 40 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 35 % | ||
| Copper | 40 % | ||
| Chromium | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
C2 Max higher-octane carb blend
Food Comments
No comments on this food.