| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 480 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 12.0 g | 60 % | |
| Cholesterol | 85 mg | 28 % | |
| Sodium | 1220 mg | 51 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 7 g | ||
| Protein | 25.0 g | 50 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 4 % | ||
| Calcium | 35 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.