| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 616 | ||
| % Daily Value* | |||
| Total Fat | 26.6 g | 41 % | |
| Saturated Fat | 4.3 g | 21 % | |
| Cholesterol | 85 mg | 28 % | |
| Sodium | 1950 mg | 82 % | |
| Total Carbohydrate | 55 g | 18 % | |
| Dietary Fiber | 1 g | 5 % | |
| Protein | 36.5 g | 73 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.