| Serving Size | 3 crackers (13g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Sugars | 2 g | ||
| Protein | 1.0 g | 2 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Large round wheat crackers.
Food Comments
No comments on this food.