| Serving Size | 1 M eal | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 620 | ||
| Calories from Fat | 330 | ||
| % Daily Value* | |||
| Total Fat | 36.0 g | 55 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0.5 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 1000 mg | 42 % | |
| Potassium | 480 mg | 14 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 3 g | ||
| Protein | 31.0 g | 62 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.