| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 710 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 30 g | 46 % | |
| Saturated Fat | 19 g | 95 % | |
| Cholesterol | 190 mg | 64 % | |
| Sodium | 840 mg | 35 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 3 g | ||
| Protein | 56 g | 112 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.